Solver Square Comparison: Considers all models.
Results created on 11/20/09 15:35:09 using the PAVER Server/Performance tools available at http://www.gamsworld.eu/performance/paver
Compares all solver return outcomes (for example optimal, locally optimal, infeasible, unbounded, fail) of one solver with all return outcomes of another solver. Interrupt denotes resource or iteration limit has been reached.
Solver COINIPOPTmumps is represented on the left (rows) and solver PATHNLP on top (columns).
See the solver return definitions for return codes. Models having trace data only in one trace file are listed in the "no data" column of the other.
| Input File Number | Filename |
|---|---|
| Tracefile 1: | COINIPOPT-2.trc |
| Tracefile 2: | PATHNLP-1.trc |
| Solvers used : | COINIPOPTmumps |
| PATHNLP | |
| Modeltype(s) |   NLP |
| PATHNLP: optimal |
PATHNLP: locally optimal |
PATHNLP: feasible |
PATHNLP: infeasible |
PATHNLP: unbounded |
PATHNLP: fail |
PATHNLP: no data |
total COINIPOPTmumps | |
| COINIPOPTmumps: optimal | - | - | - | - | - | - | - | - |
| COINIPOPTmumps: locally optimal | - | 53 | 11 | - | - | 9 | - | 73 |
| COINIPOPTmumps: feasible | - | - | - | - | - | - | - | - |
| COINIPOPTmumps: infeasible | - | - | - | - | - | 3 | - | 3 |
| COINIPOPTmumps: unbounded | - | 1 | - | - | - | - | - | 1 |
| COINIPOPTmumps: fail | - | 1 | 2 | - | - | 1 | - | 4 |
| COINIPOPTmumps: no data | - | - | - | - | - | - | - | - |
| total PATHNLP | - | 55 | 13 | - | - | 13 | - | 81 |
Solver return definitions:
| Outcome | Model Status | Solver Status |
| optimal | 1 or 15 | 1 |
| locally optimal | 2 | any |
| feasible | 7 or 16 or 17 | 1 or 2 or 3 or 4 or 5 |
| infeasible | 4 or 5 or 19 | 1 |
| unbounded | 3 or 18 | 1 |
| fail | all other | all other |
Solver Resource Times
- Models for each solver pair outcome. Listed are the solver resource times TIME(.) in seconds, as well as the ratio RATIO(./.) of resource times for the two solvers if both solved optimally.
- Also listed are the objective values OBJ(.) using both solvers. The better solution found is listed in boldface. A solution is considered better, if the relative objective function difference is greater than 1.00E-05. If both solutions are less than 1e-1, we use the absolute difference.
- Solver resource time ratios for a particular model are listed only if one solver has resource greater than 5.00E-02.
COINIPOPTmumps: locally optimal -- PATHNLP: locally optimal    
Back to top
| Modelname | Time (COINIPOPTmumps) | Time (PATHNLP) | Ratio (COINIPOPTmumps/PATHNLP) | Obj (COINIPOPTmumps) | Obj (PATHNLP) |
|---|---|---|---|---|---|
| arki0002 | 0.3300 | 0.7200 | 0.458 | 1.87252774 | 1.87252775 |
| arki0016 | 16.0000 | 2.4000 | 6.667 | 867.97316601 | 867.97316601 |
| arki0017 | 1.5500 | 5.2700 | 0.294 | -121.83308011 | -121.83308010 |
| arki0018 | 0.8500 | 1.8700 | 0.455 | 0.01045662 | 0.01045662 |
| arki0020 | 0.1400 | 0.4800 | 0.292 | -41.07495436 | -41.07495436 |
| arki0021 | 0.4300 | 4.3900 | 0.098 | -72.58210091 | -72.58210091 |
| arki0022 | 0.7200 | 9.4700 | 0.076 | -87.09909127 | -87.09909127 |
| arki0023 | 1.5400 | 52.5500 | 0.029 | -153.66007775 | -153.66007775 |
| catmix100 | 0.0700 | 0.2100 | 0.333 | -0.04806941 | -0.04806942 |
| catmix200 | 0.0800 | 0.8800 | 0.091 | -0.04805914 | -0.04805914 |
| catmix400 | 0.1500 | 2.6200 | 0.057 | -0.04805654 | -0.04805655 |
| catmix800 | 0.2600 | 3.7000 | 0.070 | -0.04805590 | -0.04805590 |
| chain400 | 0.0800 | 4.2900 | 0.019 | 5.06862169 | 5.06862169 |
| flowchan100 | 0.1000 | 0.1200 | 0.833 | 0.00000000 | 0.00000000 |
| flowchan200 | 0.2000 | 0.2600 | 0.769 | 0.00000000 | 0.00000000 |
| flowchan400 | 0.4300 | 0.6900 | 0.623 | 0.00000000 | 0.00000000 |
| gasoil100 | 0.4400 | 0.2800 | 1.571 | 0.00523659 | 0.00523659 |
| gasoil200 | 0.7700 | 0.8900 | 0.865 | 0.00523660 | 0.00523660 |
| gasoil400 | 1.7100 | 3.2200 | 0.531 | 0.00523660 | 0.00523660 |
| gasoil50 | 0.2000 | 0.1000 | 2.000 | 0.00523664 | 0.00523664 |
| infeas1 | 0.7200 | 1.6000 | 0.450 | 13685.59647018 | 13685.59646388 |
| jbearing100 | 0.7700 | 4.6600 | 0.165 | -0.15504194 | -0.15504196 |
| jbearing25 | 0.2200 | 0.3600 | 0.611 | -0.15401551 | -0.15401554 |
| jbearing50 | 0.3200 | 1.2900 | 0.248 | -0.15482381 | -0.15482422 |
| jbearing75 | 0.5100 | 2.6700 | 0.191 | -0.15498446 | -0.15498453 |
| lnts100 | 0.1000 | 1.5700 | 0.064 | 0.55459540 | 0.55459540 |
| lnts200 | 0.1600 | 43.6100 | 0.004 | 0.55457702 | 0.55457702 |
| methanol100 | 0.4900 | 0.3800 | 1.289 | 0.00902229 | 0.00902229 |
| methanol200 | 5.7900 | 1.1800 | 4.907 | 0.01726075 | 0.00902229 |
| methanol400 | 6.8200 | 4.2200 | 1.616 | 0.00902229 | 0.00902229 |
| methanol50 | 0.2200 | 0.1300 | 1.692 | 0.00902229 | 0.00902229 |
| minsurf100 | 0.8000 | 5.3400 | 0.150 | 2.50694962 | 2.50694926 |
| minsurf25 | 0.2100 | 0.3500 | 0.600 | 2.51948798 | 2.51948768 |
| minsurf50 | 0.3600 | 1.2800 | 0.281 | 2.51489003 | 2.51488916 |
| minsurf75 | 2.2000 | 2.5800 | 0.853 | 2.50568692 | 2.50568648 |
| pinene100 | 0.4700 | 5.5100 | 0.085 | 19.87217015 | 19.87217015 |
| pinene200 | 0.9800 | 12.2000 | 0.080 | 19.87216684 | 19.87216684 |
| pinene25 | 0.2600 | 0.5400 | 0.481 | 19.87216552 | 19.87216552 |
| pinene50 | 0.2600 | 0.5200 | 0.500 | 19.87216552 | 19.87216552 |
| polygon25 | 0.1300 | 0.6600 | 0.197 | -0.77974054 | -0.77967824 |
| polygon50 | 1.6600 | 46.2100 | 0.036 | -0.78213256 | -0.75326686 |
| polygon75 | 5.5200 | 16.7200 | 0.330 | -0.78446376 | -0.75571564 |
| popdynm100 | 0.5400 | 2.2300 | 0.242 | 19746.52860214 | 19746.52860217 |
| popdynm200 | 1.3200 | 7.2800 | 0.181 | 19746.52964658 | 19746.52964660 |
| popdynm25 | 0.2900 | 0.1400 | 2.071 | 19752.21541508 | 19752.21541511 |
| popdynm50 | 0.9300 | 0.5400 | 1.722 | 19746.54515625 | 19746.54515628 |
| robot200 | 0.8500 | 63.1100 | 0.013 | 9.14139688 | 9.14139550 |
| robot400 | 2.6500 | 52.8800 | 0.050 | 9.14102607 | 9.14102603 |
| rocket400 | 233.5700 | 833.7600 | 0.280 | -1.01283661 | -1.01283661 |
| torsion100 | 0.8400 | 13.5300 | 0.062 | -0.41823920 | -0.41823921 |
| torsion25 | 0.1700 | 0.6800 | 0.250 | -0.41751073 | -0.41751073 |
| torsion50 | 0.4300 | 3.1200 | 0.138 | -0.41808762 | -0.41808763 |
| torsion75 | 0.5900 | 7.3300 | 0.080 | -0.41819939 | -0.41819940 |
COINIPOPTmumps: locally optimal -- PATHNLP: feasible    
Back to top
| Modelname | Time (COINIPOPTmumps) | Time (PATHNLP) | Ratio (COINIPOPTmumps/PATHNLP) | Obj (COINIPOPTmumps) | Obj (PATHNLP) |
|---|---|---|---|---|---|
| arki0004 | 4.3800 | 526.5600 | 0.008 | 327.73301341 | 17731.06323519 |
| arki0011 | 91.8000 | 3610.1900 | 0.025 | -224086.45967511 | -224086.46003872 |
| arki0015 | 5.8000 | 243.0200 | 0.024 | -266.94068809 | -180.93272868 |
| ex8_2_2a | 4.7400 | 1158.9300 | 0.004 | -552.66625903 | -197.21501795 |
| ex8_2_2b | 6.4200 | 580.0700 | 0.011 | -552.66625998 | 133.23088057 |
| ex8_2_3a | 11.2400 | 2895.7000 | 0.004 | -3731.07929678 | -3106.30213581 |
| ex8_2_3b | 13.3600 | 4028.3600 | 0.003 | -3731.07929695 | -3114.15610847 |
| ex8_2_5a | 3.3900 | 358.8600 | 0.009 | -830.33806763 | -454.77410661 |
| ex8_2_5b | 10.0900 | 1234.6100 | 0.008 | -830.33806763 | -212.13224116 |
| lnts400 | 0.2800 | 268.7000 | 0.001 | 0.55457241 | 1.33410797 |
| polygon100 | 4.9100 | 441.6900 | 0.011 | -0.78505614 | -0.54505636 |
COINIPOPTmumps: locally optimal -- PATHNLP: fail    
Back to top
| Modelname | Time (COINIPOPTmumps) | Time (PATHNLP) | Ratio (COINIPOPTmumps/PATHNLP) | Obj (COINIPOPTmumps) | Status (PATHNLP) |
|---|---|---|---|---|---|
| arki0012 | 152.7300 | 0.1200 | --- | -224252.42586225 | mstat(14)sstat( 9) |
| arki0013 | 130.1600 | 0.1100 | --- | -224253.08535820 | mstat(14)sstat( 9) |
| arki0014 | 123.8300 | 0.1300 | --- | -223977.05565642 | mstat(14)sstat( 9) |
| camshape400 | 1.3000 | 12.5400 | --- | -4.27569663 | mstat( 6)sstat( 4) |
| camshape800 | 150.8900 | 69.6400 | --- | -4.27430687 | mstat( 6)sstat( 4) |
| elec200 | 56.2600 | 3635.2700 | --- | 18439.26774952 | mstat( 6)sstat( 3) |
| glider200 | 1094.5800 | 517.4200 | --- | -1248.80942633 | mstat( 6)sstat( 4) |
| rocket100 | 5.5200 | 30.0400 | --- | -1.01283202 | mstat( 6)sstat( 4) |
| rocket200 | 32.9500 | 119.6800 | --- | -1.01283569 | mstat( 6)sstat( 4) |
COINIPOPTmumps: infeasible -- PATHNLP: fail    
Back to top
| Modelname | Time (COINIPOPTmumps) | Time (PATHNLP) | Ratio (COINIPOPTmumps/PATHNLP) | Status (COINIPOPTmumps) | Status (PATHNLP) |
|---|---|---|---|---|---|
| glider100 | 2.1700 | 72.2900 | --- | mstat( 5)sstat( 1) | mstat( 6)sstat( 4) |
| glider400 | 8.3000 | 1844.9700 | --- | mstat( 5)sstat( 1) | mstat( 6)sstat( 4) |
| glider50 | 0.8000 | 42.8500 | --- | mstat( 5)sstat( 1) | mstat( 6)sstat( 4) |
COINIPOPTmumps: unbounded -- PATHNLP: locally optimal    
Back to top
| Modelname | Time (COINIPOPTmumps) | Time (PATHNLP) | Ratio (COINIPOPTmumps/PATHNLP) | Status (COINIPOPTmumps) | Obj (PATHNLP) |
|---|---|---|---|---|---|
| robot50 | 10.3300 | 1.0400 | --- | mstat( 3)sstat( 1) | 9.14687850 |
COINIPOPTmumps: fail -- PATHNLP: locally optimal    
Back to top
| Modelname | Time (COINIPOPTmumps) | Time (PATHNLP) | Ratio (COINIPOPTmumps/PATHNLP) | Status (COINIPOPTmumps) | Obj (PATHNLP) |
|---|---|---|---|---|---|
| robot100 | 3600.1400 | 1.0500 | --- | mstat( 6)sstat( 3) | 9.14268538 |
COINIPOPTmumps: fail -- PATHNLP: feasible    
Back to top
| Modelname | Time (COINIPOPTmumps) | Time (PATHNLP) | Ratio (COINIPOPTmumps/PATHNLP) | Status (COINIPOPTmumps) | Obj (PATHNLP) |
|---|---|---|---|---|---|
| arki0003 | 3600.0100 | 647.0700 | --- | mstat( 6)sstat( 3) | 2057363.84652296 |
| ex8_2_2 | 3668.4300 | 1849.9500 | --- | mstat( 6)sstat( 3) | 25.74674493 |
COINIPOPTmumps: fail -- PATHNLP: fail    
Back to top
| Modelname | Time (COINIPOPTmumps) | Time (PATHNLP) | Ratio (COINIPOPTmumps/PATHNLP) | Status (COINIPOPTmumps) | Status (PATHNLP) |
|---|---|---|---|---|---|
| arki0008 | 741.6800 | 953.9300 | --- | mstat( 6)sstat( 4) | mstat( 6)sstat( 4) |
COINIPOPTmumps: locally optimal:
| Modelname | Time (COINIPOPTmumps) | Obj (COINIPOPTmumps) |
|---|---|---|
| arki0002 | 0.3300 | 1.87252774 |
| arki0004 | 4.3800 | 327.73301341 |
| arki0011 | 91.8000 | -224086.45967511 |
| arki0012 | 152.7300 | -224252.42586225 |
| arki0013 | 130.1600 | -224253.08535820 |
| arki0014 | 123.8300 | -223977.05565642 |
| arki0015 | 5.8000 | -266.94068809 |
| arki0016 | 16.0000 | 867.97316601 |
| arki0017 | 1.5500 | -121.83308011 |
| arki0018 | 0.8500 | 0.01045662 |
| arki0020 | 0.1400 | -41.07495436 |
| arki0021 | 0.4300 | -72.58210091 |
| arki0022 | 0.7200 | -87.09909127 |
| arki0023 | 1.5400 | -153.66007775 |
| camshape400 | 1.3000 | -4.27569663 |
| camshape800 | 150.8900 | -4.27430687 |
| catmix100 | 0.0700 | -0.04806941 |
| catmix200 | 0.0800 | -0.04805914 |
| catmix400 | 0.1500 | -0.04805654 |
| catmix800 | 0.2600 | -0.04805590 |
| chain400 | 0.0800 | 5.06862169 |
| elec200 | 56.2600 | 18439.26774952 |
| ex8_2_2a | 4.7400 | -552.66625903 |
| ex8_2_2b | 6.4200 | -552.66625998 |
| ex8_2_3a | 11.2400 | -3731.07929678 |
| ex8_2_3b | 13.3600 | -3731.07929695 |
| ex8_2_5a | 3.3900 | -830.33806763 |
| ex8_2_5b | 10.0900 | -830.33806763 |
| flowchan100 | 0.1000 | 0.00000000 |
| flowchan200 | 0.2000 | 0.00000000 |
| flowchan400 | 0.4300 | 0.00000000 |
| gasoil100 | 0.4400 | 0.00523659 |
| gasoil200 | 0.7700 | 0.00523660 |
| gasoil400 | 1.7100 | 0.00523660 |
| gasoil50 | 0.2000 | 0.00523664 |
| glider200 | 1094.5800 | -1248.80942633 |
| infeas1 | 0.7200 | 13685.59647018 |
| jbearing100 | 0.7700 | -0.15504194 |
| jbearing25 | 0.2200 | -0.15401551 |
| jbearing50 | 0.3200 | -0.15482381 |
| jbearing75 | 0.5100 | -0.15498446 |
| lnts100 | 0.1000 | 0.55459540 |
| lnts200 | 0.1600 | 0.55457702 |
| lnts400 | 0.2800 | 0.55457241 |
| methanol100 | 0.4900 | 0.00902229 |
| methanol200 | 5.7900 | 0.01726075 |
| methanol400 | 6.8200 | 0.00902229 |
| methanol50 | 0.2200 | 0.00902229 |
| minsurf100 | 0.8000 | 2.50694962 |
| minsurf25 | 0.2100 | 2.51948798 |
| minsurf50 | 0.3600 | 2.51489003 |
| minsurf75 | 2.2000 | 2.50568692 |
| pinene100 | 0.4700 | 19.87217015 |
| pinene200 | 0.9800 | 19.87216684 |
| pinene25 | 0.2600 | 19.87216552 |
| pinene50 | 0.2600 | 19.87216552 |
| polygon100 | 4.9100 | -0.78505614 |
| polygon25 | 0.1300 | -0.77974054 |
| polygon50 | 1.6600 | -0.78213256 |
| polygon75 | 5.5200 | -0.78446376 |
| popdynm100 | 0.5400 | 19746.52860214 |
| popdynm200 | 1.3200 | 19746.52964658 |
| popdynm25 | 0.2900 | 19752.21541508 |
| popdynm50 | 0.9300 | 19746.54515625 |
| robot200 | 0.8500 | 9.14139688 |
| robot400 | 2.6500 | 9.14102607 |
| rocket100 | 5.5200 | -1.01283202 |
| rocket200 | 32.9500 | -1.01283569 |
| rocket400 | 233.5700 | -1.01283661 |
| torsion100 | 0.8400 | -0.41823920 |
| torsion25 | 0.1700 | -0.41751073 |
| torsion50 | 0.4300 | -0.41808762 |
| torsion75 | 0.5900 | -0.41819939 |
COINIPOPTmumps: infeasible:
| Modelname | Time (COINIPOPTmumps) | Status (COINIPOPTmumps) |
|---|---|---|
| glider100 | -- | mstat( 5) sstat( 1) |
| glider400 | -- | mstat( 5) sstat( 1) |
| glider50 | -- | mstat( 5) sstat( 1) |
COINIPOPTmumps: unbounded:
| Modelname | Time (COINIPOPTmumps) | Status (COINIPOPTmumps) |
|---|---|---|
| robot50 | 10.3300 | mstat( 3) sstat( 1) |
COINIPOPTmumps: fail:
| Modelname | Time (COINIPOPTmumps) | Status (COINIPOPTmumps) |
|---|---|---|
| arki0003 | -- | mstat( 6) sstat( 3) |
| arki0008 | -- | mstat( 6) sstat( 4) |
| ex8_2_2 | -- | mstat( 6) sstat( 3) |
| robot100 | -- | mstat( 6) sstat( 3) |
PATHNLP: locally optimal:
| Modelname | Time (PATHNLP) | Obj (PATHNLP) |
|---|---|---|
| arki0002 | 0.7200 | 1.87252775 |
| arki0016 | 2.4000 | 867.97316601 |
| arki0017 | 5.2700 | -121.83308010 |
| arki0018 | 1.8700 | 0.01045662 |
| arki0020 | 0.4800 | -41.07495436 |
| arki0021 | 4.3900 | -72.58210091 |
| arki0022 | 9.4700 | -87.09909127 |
| arki0023 | 52.5500 | -153.66007775 |
| catmix100 | 0.2100 | -0.04806942 |
| catmix200 | 0.8800 | -0.04805914 |
| catmix400 | 2.6200 | -0.04805655 |
| catmix800 | 3.7000 | -0.04805590 |
| chain400 | 4.2900 | 5.06862169 |
| flowchan100 | 0.1200 | 0.00000000 |
| flowchan200 | 0.2600 | 0.00000000 |
| flowchan400 | 0.6900 | 0.00000000 |
| gasoil100 | 0.2800 | 0.00523659 |
| gasoil200 | 0.8900 | 0.00523660 |
| gasoil400 | 3.2200 | 0.00523660 |
| gasoil50 | 0.1000 | 0.00523664 |
| infeas1 | 1.6000 | 13685.59646388 |
| jbearing100 | 4.6600 | -0.15504196 |
| jbearing25 | 0.3600 | -0.15401554 |
| jbearing50 | 1.2900 | -0.15482422 |
| jbearing75 | 2.6700 | -0.15498453 |
| lnts100 | 1.5700 | 0.55459540 |
| lnts200 | 43.6100 | 0.55457702 |
| methanol100 | 0.3800 | 0.00902229 |
| methanol200 | 1.1800 | 0.00902229 |
| methanol400 | 4.2200 | 0.00902229 |
| methanol50 | 0.1300 | 0.00902229 |
| minsurf100 | 5.3400 | 2.50694926 |
| minsurf25 | 0.3500 | 2.51948768 |
| minsurf50 | 1.2800 | 2.51488916 |
| minsurf75 | 2.5800 | 2.50568648 |
| pinene100 | 5.5100 | 19.87217015 |
| pinene200 | 12.2000 | 19.87216684 |
| pinene25 | 0.5400 | 19.87216552 |
| pinene50 | 0.5200 | 19.87216552 |
| polygon25 | 0.6600 | -0.77967824 |
| polygon50 | 46.2100 | -0.75326686 |
| polygon75 | 16.7200 | -0.75571564 |
| popdynm100 | 2.2300 | 19746.52860217 |
| popdynm200 | 7.2800 | 19746.52964660 |
| popdynm25 | 0.1400 | 19752.21541511 |
| popdynm50 | 0.5400 | 19746.54515628 |
| robot100 | 1.0500 | 9.14268538 |
| robot200 | 63.1100 | 9.14139550 |
| robot400 | 52.8800 | 9.14102603 |
| robot50 | 1.0400 | 9.14687850 |
| rocket400 | 833.7600 | -1.01283661 |
| torsion100 | 13.5300 | -0.41823921 |
| torsion25 | 0.6800 | -0.41751073 |
| torsion50 | 3.1200 | -0.41808763 |
| torsion75 | 7.3300 | -0.41819940 |
PATHNLP: feasible:
| Modelname | Time (PATHNLP) | Obj (PATHNLP) |
|---|---|---|
| arki0003 | 647.0700 | 2057363.84652296 |
| arki0004 | 526.5600 | 17731.06323519 |
| arki0011 | 3610.1900 | -224086.46003872 |
| arki0015 | 243.0200 | -180.93272868 |
| ex8_2_2 | 1849.9500 | 25.74674493 |
| ex8_2_2a | 1158.9300 | -197.21501795 |
| ex8_2_2b | 580.0700 | 133.23088057 |
| ex8_2_3a | 2895.7000 | -3106.30213581 |
| ex8_2_3b | 4028.3600 | -3114.15610847 |
| ex8_2_5a | 358.8600 | -454.77410661 |
| ex8_2_5b | 1234.6100 | -212.13224116 |
| lnts400 | 268.7000 | 1.33410797 |
| polygon100 | 441.6900 | -0.54505636 |
PATHNLP: fail:
| Modelname | Time (PATHNLP) | Status (PATHNLP) |
|---|---|---|
| arki0008 | -- | mstat( 6)sstat( 4) |
| arki0012 | -- | mstat(14)sstat( 9) |
| arki0013 | -- | mstat(14)sstat( 9) |
| arki0014 | -- | mstat(14)sstat( 9) |
| camshape400 | -- | mstat( 6)sstat( 4) |
| camshape800 | -- | mstat( 6)sstat( 4) |
| elec200 | -- | mstat( 6)sstat( 3) |
| glider100 | -- | mstat( 6)sstat( 4) |
| glider200 | -- | mstat( 6)sstat( 4) |
| glider400 | -- | mstat( 6)sstat( 4) |
| glider50 | -- | mstat( 6)sstat( 4) |
| rocket100 | -- | mstat( 6)sstat( 4) |
| rocket200 | -- | mstat( 6)sstat( 4) |
COINIPOPTmumps: all -- PATHNLP: all
Back to topA "(max)" behind a model names indicates that this model is a maximization model.
| Modelname | Time (COINIPOPTmumps) | Time (PATHNLP) | Ratio (COINIPOPTmumps/ PATHNLP) | Obj (COINIPOPTmumps) | Obj (PATHNLP) |
| arki0002 | 0.3300 | 0.7200 | 0.458 | 1.87252774 | 1.87252775 |
| arki0003 | 3600.0100 | 647.0700 | --- | mstat( 6) sstat(3) | 2057363.84652296 |
| arki0004 | 4.3800 | 526.5600 | 0.008 | 327.73301341 | 17731.06323519 |
| arki0008 | 741.6800 | 953.9300 | --- | mstat( 6) sstat(4) | mstat( 6) sstat(4) |
| arki0011 | 91.8000 | 3610.1900 | 0.025 | -224086.45967511 | -224086.46003872 |
| arki0012 | 152.7300 | 0.1200 | --- | -224252.42586225 | mstat(14) sstat(9) |
| arki0013 | 130.1600 | 0.1100 | --- | -224253.08535820 | mstat(14) sstat(9) |
| arki0014 | 123.8300 | 0.1300 | --- | -223977.05565642 | mstat(14) sstat(9) |
| arki0015 | 5.8000 | 243.0200 | 0.024 | -266.94068809 | -180.93272868 |
| arki0016 | 16.0000 | 2.4000 | 6.667 | 867.97316601 | 867.97316601 |
| arki0017 | 1.5500 | 5.2700 | 0.294 | -121.83308011 | -121.83308010 |
| arki0018 | 0.8500 | 1.8700 | 0.455 | 0.01045662 | 0.01045662 |
| arki0020 | 0.1400 | 0.4800 | 0.292 | -41.07495436 | -41.07495436 |
| arki0021 | 0.4300 | 4.3900 | 0.098 | -72.58210091 | -72.58210091 |
| arki0022 | 0.7200 | 9.4700 | 0.076 | -87.09909127 | -87.09909127 |
| arki0023 | 1.5400 | 52.5500 | 0.029 | -153.66007775 | -153.66007775 |
| camshape400 | 1.3000 | 12.5400 | --- | -4.27569663 | mstat( 6) sstat(4) |
| camshape800 | 150.8900 | 69.6400 | --- | -4.27430687 | mstat( 6) sstat(4) |
| catmix100 | 0.0700 | 0.2100 | 0.333 | -0.04806941 | -0.04806942 |
| catmix200 | 0.0800 | 0.8800 | 0.091 | -0.04805914 | -0.04805914 |
| catmix400 | 0.1500 | 2.6200 | 0.057 | -0.04805654 | -0.04805655 |
| catmix800 | 0.2600 | 3.7000 | 0.070 | -0.04805590 | -0.04805590 |
| chain400 | 0.0800 | 4.2900 | 0.019 | 5.06862169 | 5.06862169 |
| elec200 | 56.2600 | 3635.2700 | --- | 18439.26774952 | mstat( 6) sstat(3) |
| ex8_2_2 | 3668.4300 | 1849.9500 | --- | mstat( 6) sstat(3) | 25.74674493 |
| ex8_2_2a | 4.7400 | 1158.9300 | 0.004 | -552.66625903 | -197.21501795 |
| ex8_2_2b | 6.4200 | 580.0700 | 0.011 | -552.66625998 | 133.23088057 |
| ex8_2_3a | 11.2400 | 2895.7000 | 0.004 | -3731.07929678 | -3106.30213581 |
| ex8_2_3b | 13.3600 | 4028.3600 | 0.003 | -3731.07929695 | -3114.15610847 |
| ex8_2_5a | 3.3900 | 358.8600 | 0.009 | -830.33806763 | -454.77410661 |
| ex8_2_5b | 10.0900 | 1234.6100 | 0.008 | -830.33806763 | -212.13224116 |
| flowchan100 | 0.1000 | 0.1200 | 0.833 | 0.00000000 | 0.00000000 |
| flowchan200 | 0.2000 | 0.2600 | 0.769 | 0.00000000 | 0.00000000 |
| flowchan400 | 0.4300 | 0.6900 | 0.623 | 0.00000000 | 0.00000000 |
| gasoil100 | 0.4400 | 0.2800 | 1.571 | 0.00523659 | 0.00523659 |
| gasoil200 | 0.7700 | 0.8900 | 0.865 | 0.00523660 | 0.00523660 |
| gasoil400 | 1.7100 | 3.2200 | 0.531 | 0.00523660 | 0.00523660 |
| gasoil50 | 0.2000 | 0.1000 | 2.000 | 0.00523664 | 0.00523664 |
| glider100 | 2.1700 | 72.2900 | --- | mstat( 5) sstat(1) | mstat( 6) sstat(4) |
| glider200 | 1094.5800 | 517.4200 | --- | -1248.80942633 | mstat( 6) sstat(4) |
| glider400 | 8.3000 | 1844.9700 | --- | mstat( 5) sstat(1) | mstat( 6) sstat(4) |
| glider50 | 0.8000 | 42.8500 | --- | mstat( 5) sstat(1) | mstat( 6) sstat(4) |
| infeas1 (max) | 0.7200 | 1.6000 | 0.450 | 13685.59647018 | 13685.59646388 |
| jbearing100 | 0.7700 | 4.6600 | 0.165 | -0.15504194 | -0.15504196 |
| jbearing25 | 0.2200 | 0.3600 | 0.611 | -0.15401551 | -0.15401554 |
| jbearing50 | 0.3200 | 1.2900 | 0.248 | -0.15482381 | -0.15482422 |
| jbearing75 | 0.5100 | 2.6700 | 0.191 | -0.15498446 | -0.15498453 |
| lnts100 | 0.1000 | 1.5700 | 0.064 | 0.55459540 | 0.55459540 |
| lnts200 | 0.1600 | 43.6100 | 0.004 | 0.55457702 | 0.55457702 |
| lnts400 | 0.2800 | 268.7000 | 0.001 | 0.55457241 | 1.33410797 |
| methanol100 | 0.4900 | 0.3800 | 1.289 | 0.00902229 | 0.00902229 |
| methanol200 | 5.7900 | 1.1800 | 4.907 | 0.01726075 | 0.00902229 |
| methanol400 | 6.8200 | 4.2200 | 1.616 | 0.00902229 | 0.00902229 |
| methanol50 | 0.2200 | 0.1300 | 1.692 | 0.00902229 | 0.00902229 |
| minsurf100 | 0.8000 | 5.3400 | 0.150 | 2.50694962 | 2.50694926 |
| minsurf25 | 0.2100 | 0.3500 | 0.600 | 2.51948798 | 2.51948768 |
| minsurf50 | 0.3600 | 1.2800 | 0.281 | 2.51489003 | 2.51488916 |
| minsurf75 | 2.2000 | 2.5800 | 0.853 | 2.50568692 | 2.50568648 |
| pinene100 | 0.4700 | 5.5100 | 0.085 | 19.87217015 | 19.87217015 |
| pinene200 | 0.9800 | 12.2000 | 0.080 | 19.87216684 | 19.87216684 |
| pinene25 | 0.2600 | 0.5400 | 0.481 | 19.87216552 | 19.87216552 |
| pinene50 | 0.2600 | 0.5200 | 0.500 | 19.87216552 | 19.87216552 |
| polygon100 | 4.9100 | 441.6900 | 0.011 | -0.78505614 | -0.54505636 |
| polygon25 | 0.1300 | 0.6600 | 0.197 | -0.77974054 | -0.77967824 |
| polygon50 | 1.6600 | 46.2100 | 0.036 | -0.78213256 | -0.75326686 |
| polygon75 | 5.5200 | 16.7200 | 0.330 | -0.78446376 | -0.75571564 |
| popdynm100 | 0.5400 | 2.2300 | 0.242 | 19746.52860214 | 19746.52860217 |
| popdynm200 | 1.3200 | 7.2800 | 0.181 | 19746.52964658 | 19746.52964660 |
| popdynm25 | 0.2900 | 0.1400 | 2.071 | 19752.21541508 | 19752.21541511 |
| popdynm50 | 0.9300 | 0.5400 | 1.722 | 19746.54515625 | 19746.54515628 |
| robot100 | 3600.1400 | 1.0500 | --- | mstat( 6) sstat(3) | 9.14268538 |
| robot200 | 0.8500 | 63.1100 | 0.013 | 9.14139688 | 9.14139550 |
| robot400 | 2.6500 | 52.8800 | 0.050 | 9.14102607 | 9.14102603 |
| robot50 | 10.3300 | 1.0400 | --- | mstat( 3) sstat(1) | 9.14687850 |
| rocket100 | 5.5200 | 30.0400 | --- | -1.01283202 | mstat( 6) sstat(4) |
| rocket200 | 32.9500 | 119.6800 | --- | -1.01283569 | mstat( 6) sstat(4) |
| rocket400 | 233.5700 | 833.7600 | 0.280 | -1.01283661 | -1.01283661 |
| torsion100 | 0.8400 | 13.5300 | 0.062 | -0.41823920 | -0.41823921 |
| torsion25 | 0.1700 | 0.6800 | 0.250 | -0.41751073 | -0.41751073 |
| torsion50 | 0.4300 | 3.1200 | 0.138 | -0.41808762 | -0.41808763 |
| torsion75 | 0.5900 | 7.3300 | 0.080 | -0.41819939 | -0.41819940 |